Fastest Lap (best 1 of 5)
FPV Speed
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 OKA TAKAFUMI 18.098 2/43.274 (1) 0/0.000 (2) 0 : 2/43.274 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 KAITO YAMADA 18.459 3/57.798 (5) 3/58.047 (2) 0 : 3/1:06.506 0 : 3/58.047 0 : 3/1:01.139 0 : 3/1:15.686 0 : 3/57.798
3 ONDA TETSUO 18.748 3/1:05.006 (1) 3/1:11.892 (2) 0 : 3/1:05.006 0 : 3/1:11.892 0 : 1/36.217 0 : 0/0.000 0 : 0/0.000
4 SUZUKI TAKUMI 18.759 3/1:01.872 (5) 3/1:04.936 (3) 0 : 2/37.948 0 : 0/0.000 0 : 3/1:04.936 0 : 3/1:07.377 0 : 3/1:01.872
5 SAKAGAMI YURI 18.899 1/18.899 (1) 0/0.000 (2) 0 : 1/18.899 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 KAMIZEKI FUGA 19.339 4/1:30.400 (1) 3/1:04.324 (5) 0 : 4/1:30.400 0 : 3/1:25.325 0 : 0/0.000 0 : 3/1:27.848 0 : 3/1:04.324
7 ARAKAWA HAJIME 20.220 3/1:04.375 (2) 3/1:07.538 (1) 0 : 3/1:07.538 0 : 3/1:04.375 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 KOYAMA TOMOHIKO 21.098 3/1:15.385 (3) 2/47.457 (4) 0 : 2/1:05.496 0 : 0/0.000 0 : 3/1:15.385 0 : 2/47.457 0 : 0/0.000
9 KOMATSU RYOMA 21.191 3/1:12.943 (1) 3/1:24.754 (4) 0 : 3/1:12.943 0 : 0/0.000 0 : 1/21.191 0 : 3/1:24.754 0 : 0/0.000
10 KAZUMA ASAMI 23.022 3/1:23.606 (3) 2/55.815 (2) 0 : 0/0.000 0 : 2/55.815 0 : 3/1:23.606 0 : 0/0.000 0 : 0/0.000
11 KAWADA KAZUKI 23.212 3/1:16.255 (2) 3/1:24.464 (1) 0 : 3/1:24.464 0 : 3/1:16.255 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 MAKINO HIROYUKI 24.094 3/1:16.906 (1) 2/56.023 (3) 0 : 3/1:16.906 0 : 1/32.002 0 : 2/56.023 0 : 0/0.000 0 : 0/0.000
13 MURAKAMI MOTOAKI 25.565 3/1:24.054 (3) 3/1:26.056 (1) 0 : 3/1:26.056 0 : 3/1:39.521 0 : 3/1:24.054 0 : 0/0.000 0 : 0/0.000
14 MASUI TAKAHIRO 26.546 1/26.546 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/26.546 0 : 0/0.000 0 : 0/0.000
15 INUKAI TOYONORI 28.547 3/1:39.900 (2) 3/1:46.966 (1) 0 : 3/1:46.966 0 : 3/1:39.900 0 : 2/1:01.532 0 : 0/0.000 0 : 0/0.000
16 MONZEN RYOTA 28.679 3/1:48.899 (1) 3/2:00.773 (3) 0 : 3/1:48.899 0 : 2/58.238 0 : 3/2:00.773 0 : 0/0.000 0 : 0/0.000
17 SUZUKI TAKAYUKI 32.262 3/1:15.685 (1) 3/1:47.969 (2) 0 : 3/1:15.685 0 : 3/1:47.969 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 NAKAGAWA ERI 35.084 3/1:55.326 (1) 2/1:21.431 (3) 0 : 3/1:55.326 0 : 0/0.000 0 : 2/1:21.431 0 : 0/0.000 0 : 0/0.000
19 TOMIYA TOSHIMITSU 35.585 3/1:49.349 (1) 2/1:26.656 (2) 0 : 3/1:49.349 0 : 2/1:26.656 0 : 2/1:32.631 0 : 0/0.000 0 : 0/0.000
20 SHIRAISHI MAI 37.165 3/2:01.623 (2) 3/2:03.533 (3) 0 : 0/0.000 0 : 3/2:01.623 0 : 3/2:03.533 0 : 0/0.000 0 : 0/0.000
21 TAMURA SATOSHI 39.539 2/1:32.793 (1) 1/39.539 (3) 0 : 2/1:32.793 0 : 0/0.000 0 : 1/39.539 0 : 0/0.000 0 : 0/0.000
22 KISHIMOTO TAKAKO 41.382 2/1:26.567 (1) 0/0.000 (2) 0 : 2/1:26.567 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 KOIKE TAKUZO 53.903 2/2:00.701 (3) 1/1:18.308 (2) 0 : 0/0.000 0 : 1/1:18.308 0 : 2/2:00.701 0 : 0/0.000 0 : 0/0.000
24 YOKOTA ATSUSHI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X