Top 3 Consecutive (best 1 of 3)
FPVspeed
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 YAMADA KAITO 37.428 3/37.428 (3) 3/37.848 (1) 0 : 3/37.848 0 : 3/45.475 0 : 3/37.428
2 TAKANASHI TOMOKI 38.038 3/38.038 (2) 3/40.340 (1) 0 : 3/40.340 0 : 3/38.038 0 : 0/0.000
3 ARAKAWA HAJIME 38.358 3/38.358 (3) 3/41.262 (2) 0 : 3/46.166 0 : 3/41.262 0 : 3/38.358
4 KAMIZEKI FUGA 38.598 3/38.598 (2) 3/39.169 (3) 0 : 3/40.650 0 : 3/38.598 0 : 3/39.169
5 KAWADA KAZUKI 39.630 3/39.630 (3) 3/42.270 (1) 0 : 3/42.270 0 : 3/43.270 0 : 3/39.630
6 KOMATSU RYOMA 40.661 3/40.661 (1) 3/48.868 (3) 0 : 3/40.661 0 : 3/1:03.733 0 : 3/48.868
7 KATO KAZUYUKI 44.870 3/44.870 (2) 3/46.230 (3) 0 : 3/49.150 0 : 3/44.870 0 : 3/46.230
8 MONZEN RYOTA 46.226 3/46.226 (1) 3/50.571 (3) 0 : 3/46.226 0 : 3/50.770 0 : 3/50.571
9 SUTO KOKI 49.139 3/49.139 (2) 3/58.588 (3) 0 : 3/1:08.055 0 : 3/49.139 0 : 3/58.588
10 OKA TAKASHI 49.570 3/49.570 (3) 3/58.189 (1) 0 : 3/58.189 0 : 3/59.129 0 : 3/49.570
11 MURAKAMI MOTOAKI 52.552 3/52.552 (3) 3/53.854 (2) 0 : 2/34.695 0 : 3/53.854 0 : 3/52.552
12 TOMIYA TOSHIMITSU 53.544 3/53.544 (2) 3/1:05.005 (1) 0 : 3/1:05.005 0 : 3/53.544 0 : 1/24.334
13 SAITO MIKA 53.554 3/53.554 (3) 3/1:09.780 (2) 0 : 0/53.730 0 : 3/1:09.780 0 : 3/53.554
14 YASHIMA NOBUYUKI 53.554 3/53.554 (3) 3/1:03.383 (2) 0 : 1/17.257 0 : 3/1:03.383 0 : 3/53.554
15 MAKINO HIROYUKI 54.144 3/54.144 (3) 3/1:07.767 (2) 0 : 1/20.631 0 : 3/1:07.767 0 : 3/54.144
16 OGAWA MASASHI 55.926 3/55.926 (3) 3/1:03.354 (1) 0 : 3/1:03.354 0 : 3/1:04.254 0 : 3/55.926
17 INOUE YUJI 1:01.110 3/1:15.710 (3) 0/0.000 (2) 0 : 0/1:01.110 0 : 0/0.000 0 : 3/1:15.710
18 TOMIOKA KOICHIRO 1:01.331 3/1:01.331 (1) 3/1:01.582 (2) 0 : 3/1:01.331 0 : 3/1:01.582 0 : 1/22.242
19 MORISAWA YASUO 1:02.423 3/1:02.423 (3) 3/1:04.314 (2) 0 : 2/1:06.056 0 : 3/1:04.314 0 : 3/1:02.423
20 KUROKAWA SHINSUKE 1:08.078 3/1:08.078 (3) 3/1:10.230 (2) 0 : 3/1:29.460 0 : 3/1:10.230 0 : 3/1:08.078
21 KERAKAWACHI TSUTOME 1:08.188 3/1:08.188 (3) 3/1:10.700 (1) 0 : 3/1:10.700 0 : 1/46.136 0 : 3/1:08.188
22 KISHIMOTO TAKAKO 1:10.290 3/1:10.290 (2) 3/1:14.820 (1) 0 : 3/1:14.820 0 : 3/1:10.290 0 : 0/0.000
23 TAMURA SATOSHI 1:12.773 3/1:12.773 (3) 3/1:40.370 (1) 0 : 3/1:40.370 0 : 1/21.842 0 : 3/1:12.773
24 AOYAGI KOJI 1:20.931 3/1:20.931 (1) 3/1:23.854 (2) 0 : 3/1:20.931 0 : 3/1:23.854 0 : 1/22.822
25 MORIYA TOMOYUKI 1:26.086 3/1:26.086 (3) 0/0.000 (2) 0 : 0/1:27.270 0 : 0/0.000 0 : 3/1:26.086
26 MOMOSE TORU 1:47.647 3/1:47.647 (2) 3/3:17.540 (1) 0 : 3/3:17.540 0 : 3/1:47.647 0 : 1/27.938
27 KOIKE TAKUZO 1:48.778 3/1:48.778 (3) 3/2:04.765 (1) 0 : 3/2:04.765 0 : 3/2:16.807 0 : 3/1:48.778
28 WATANABE NORIHITO 2:37.697 3/2:37.697 (1) 1/1:00.240 (3) 0 : 3/2:37.697 0 : 0/0.000 0 : 1/1:00.240
29 ANDY NGUYEN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 FUJIYAMA YOSINORI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X