Fastest Lap (best 1 of 5)
FPVspeed
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 OKA TAKAFUMI 10.340 10/2:10.261 (1) 5/1:33.603 (4) 0 : 10/2:10.261 0 : 0/0.000 0 : 4/49.459 0 : 5/1:33.603 0 : 3/34.324
2 ASAMI KAZUMA 10.609 7/1:33.975 (1) 2/27.227 (5) 0 : 7/1:33.975 0 : 2/44.904 0 : 1/13.023 0 : 0/0.000 0 : 2/27.227
3 ONDA TETSUO 11.202 7/1:26.367 (2) 3/42.892 (5) 0 : 2/28.717 0 : 7/1:26.367 0 : 1/13.694 0 : 0/0.000 0 : 3/42.892
4 SUZUKI TAKUMI 11.340 2/1:01.084 (1) 0/0.000 (3) 0 : 2/1:01.084 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 TAKANASHI TOMOKI 12.110 6/1:49.541 (1) 1/12.172 (5) 0 : 6/1:49.541 0 : 0/12.230 0 : 1/1:05.716 0 : 1/16.657 0 : 1/12.172
6 KAMIZEKI FUGA 12.673 9/2:35.285 (3) 3/41.081 (5) 0 : 1/17.136 0 : 0/0.000 0 : 9/2:35.285 0 : 3/57.918 0 : 3/41.081
7 NAKAMURA ATSUSHI 13.834 7/1:45.376 (3) 4/1:05.667 (1) 0 : 4/1:05.667 0 : 2/48.730 0 : 7/1:45.376 0 : 2/55.475 0 : 3/1:13.384
8 YOSHIDA TETSUO 14.020 4/1:00.613 (2) 3/1:56.324 (1) 0 : 3/1:56.324 0 : 4/1:00.613 0 : 1/15.756 0 : 0/0.000 0 : 0/0.000
9 KAWADA KAZUKI 14.615 7/1:46.656 (1) 2/35.705 (3) 0 : 7/1:46.656 0 : 0/0.000 0 : 2/35.705 0 : 0/0.000 0 : 0/0.000
10 MAEKAWA TOMOAKI 14.630 4/1:01.621 (4) 2/43.244 (1) 0 : 2/43.244 0 : 0/0.000 0 : 1/49.189 0 : 4/1:01.621 0 : 1/15.115
11 OZAKI KYOICHI 14.987 6/1:47.538 (1) 5/1:31.279 (2) 0 : 6/1:47.538 0 : 5/1:31.279 0 : 2/3:09.850 0 : 0/0.000 0 : 0/0.000
12 MURAKAMI MOTOAKI 15.745 5/1:41.642 (3) 4/1:13.994 (1) 0 : 4/1:13.994 0 : 3/54.324 0 : 5/1:41.642 0 : 0/0.000 0 : 0/0.000
13 SUZUKI TAKAYUKI 15.946 5/1:44.845 (2) 0/0.000 (1) 0 : 0/0.000 0 : 5/1:44.845 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 OOTSUKA TSUYOSHI 16.246 5/1:40.410 (3) 5/1:52.204 (1) 0 : 5/1:52.204 0 : 0/0.000 0 : 5/1:40.410 0 : 0/0.000 0 : 0/0.000
15 DAIGO JUNICHI 16.978 5/1:32.412 (2) 5/1:45.925 (1) 0 : 5/1:45.925 0 : 5/1:32.412 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 KOUSAKA TAKAMITSU 17.528 6/2:12.010 (1) 5/2:30.491 (3) 0 : 6/2:12.010 0 : 0/0.000 0 : 5/2:30.491 0 : 0/0.000 0 : 0/0.000
17 FUJIYAMA YOSINORI 17.699 4/1:21.141 (3) 3/1:17.550 (2) 0 : 3/1:21.809 0 : 3/1:17.550 0 : 4/1:21.141 0 : 0/0.000 0 : 0/0.000
18 UENO MASAHIRO 17.830 1/18.779 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/18.779 0 : 0/0.000 0 : 0/0.000
19 TAGAWA TETSUYA 19.269 5/1:57.248 (1) 4/1:46.267 (2) 0 : 5/1:57.248 0 : 4/1:46.267 0 : 4/1:55.195 0 : 0/0.000 0 : 0/0.000
20 NAGATSUKA MASAKI 19.290 3/1:20.600 (3) 1/22.632 (1) 0 : 1/22.632 0 : 0/0.000 0 : 3/1:20.600 0 : 0/0.000 0 : 0/0.000
21 KAYAMA SYUJI 19.481 5/2:22.332 (1) 5/2:25.145 (3) 0 : 5/2:22.332 0 : 0/0.000 0 : 5/2:25.145 0 : 0/0.000 0 : 0/0.000
22 KUROKAWA SHINSUKE 20.310 3/1:23.623 (2) 0/0.000 (3) 0 : 0/39.140 0 : 3/1:23.623 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 HOSAKA TATSUYA 26.495 4/1:56.898 (2) 0/0.000 (1) 0 : 0/0.000 0 : 4/1:56.898 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 YAMAZAKI YOSHIHIRO 31.912 3/2:05.555 (3) 1/2:38.667 (2) 0 : 0/0.000 0 : 1/2:38.667 0 : 3/2:05.555 0 : 0/0.000 0 : 0/0.000
25 HIWATASHI YOSHIO 32.580 3/1:53.392 (2) 3/2:00.070 (1) 0 : 3/2:00.070 0 : 3/1:53.392 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 YOKOTA ATSUSHI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 DKNB 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 OSADA KEN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 OOURA KAZUTOSHI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 IGARASHI YUYA 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 MASUDA KATSU 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 HORIE TAKAYUKI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X