Fastest Lap (best 1 of 3)
FPV Speed
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KAITO YAMADA 19.879 4/1:21.512 (1) 3/1:03.643 (3) 0 : 4/1:21.512 0 : 1/28.308 0 : 3/1:03.643
2 KAMIZEKI FUGA 20.521 4/1:26.456 (2) 4/1:43.564 (3) 0 : 2/53.264 0 : 4/1:26.456 0 : 4/1:43.564
3 ARAKAWA HAJIME 21.602 4/1:37.047 (2) 2/44.985 (1) 0 : 2/44.985 0 : 4/1:37.047 0 : 2/50.721
4 KOYAMA TOMOHIKO 21.972 4/1:38.548 (3) 4/1:57.237 (2) 0 : 1/51.562 0 : 4/1:57.237 0 : 4/1:38.548
5 KOMATSU RYOMA 22.032 3/1:07.667 (1) 3/1:14.614 (3) 0 : 3/1:07.667 0 : 0/0.000 0 : 3/1:14.614
6 KATOU KAZUYUKI 22.162 3/1:10.471 (1) 2/47.067 (2) 0 : 3/1:10.471 0 : 2/47.067 0 : 0/0.000
7 SUTOU KOUKI 22.993 4/1:55.946 (2) 3/1:42.283 (1) 0 : 3/1:42.283 0 : 4/1:55.946 0 : 2/47.418
8 KAWADA KAZUKI 23.794 4/1:38.188 (3) 4/1:51.871 (2) 0 : 3/1:57.788 0 : 4/1:51.871 0 : 4/1:38.188
9 TAKANO KANATA 23.954 4/1:44.815 (1) 4/1:48.779 (2) 0 : 4/1:44.815 0 : 4/1:48.779 0 : 3/1:23.964
10 MASUI TAKAHIRO 24.174 4/1:40.080 (3) 4/1:46.847 (2) 0 : 3/1:19.940 0 : 4/1:46.847 0 : 4/1:40.080
11 YOSHIDA TETSUO 24.585 3/1:35.035 (3) 1/50.670 (1) 0 : 1/50.670 0 : 0/0.000 0 : 3/1:35.035
12 INOUE YUJI 25.346 3/1:18.999 (2) 3/1:44.765 (1) 0 : 3/1:44.765 0 : 3/1:18.999 0 : 0/0.000
13 OZAKI KYOICHI 25.676 3/1:36.857 (3) 3/1:40.991 (1) 0 : 3/1:40.991 0 : 0/0.000 0 : 3/1:36.857
14 INUKAI TOYONORI 27.227 3/1:36.597 (3) 2/1:06.046 (1) 0 : 2/1:06.046 0 : 1/46.577 0 : 3/1:36.597
15 MAEKAWA TOMOAKI 27.428 3/1:28.629 (2) 3/1:37.177 (3) 0 : 2/1:51.411 0 : 3/1:28.629 0 : 3/1:37.177
16 TOMIOKA KOUICHIRO 28.369 4/2:07.177 (3) 3/1:47.568 (1) 0 : 3/1:47.568 0 : 0/0.000 0 : 4/2:07.177
17 MURAKAMI MOTOAKI 28.858 2/1:01.341 (3) 1/37.688 (1) 0 : 1/37.688 0 : 1/1:30.741 0 : 2/1:01.341
18 MONZEN RYOTA 29.329 3/1:43.473 (3) 2/1:07.778 (1) 0 : 2/1:07.778 0 : 0/0.000 0 : 3/1:43.473
19 FUJIYAMA YOSHINORI 30.480 2/1:07.768 (3) 2/1:14.254 (2) 0 : 2/1:28.298 0 : 2/1:14.254 0 : 2/1:07.768
20 TAGUCHI YUDAI 33.374 2/1:14.465 (1) 2/1:17.978 (3) 0 : 2/1:14.465 0 : 0/0.000 0 : 2/1:17.978
21 TOMIYA TOSHIMITSU 35.474 3/1:59.610 (1) 1/49.540 (2) 0 : 3/1:59.610 0 : 1/49.540 0 : 0/0.000
22 SHIRAISHI MAI 36.747 3/2:01.902 (2) 3/2:06.687 (3) 0 : 2/1:33.933 0 : 3/2:01.902 0 : 3/2:06.687
23 UENO MASAHIRO 38.650 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 KISHIMOTO TAKAKO 47.938 2/1:36.817 (1) 0/0.000 (2) 0 : 2/1:36.817 0 : 0/0.000 0 : 0/0.000
25 NAKAGAWA ERI 50.651 2/2:09.409 (1) 0/0.000 (2) 0 : 2/2:09.409 0 : 0/0.000 0 : 0/0.000
26 YOKOTA ATSUSHI 2/50.090 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 2/50.090
27 TAMURA SATOSHI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 INOUE MASAYUKI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 KANAA 2 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X