Fastest Lap (best 3 of 4)
FPV Speed
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 GOTO JUNICHI 17.197 5/1:37.699 (2) 5/1:44.313 (3) 0 : 3/53.193 0 : 5/1:37.699 0 : 5/1:44.313 0 : 3/1:03.843
2 KOMATSU RYOMA 19.219 4/1:26.616 (2) 3/1:04.915 (4) 0 : 1/23.053 0 : 4/1:26.616 0 : 0/0.000 0 : 3/1:04.915
3 KOYAMA TOMOHIKO 19.370 3/1:07.978 (4) 3/1:33.753 (1) 0 : 3/1:33.753 0 : 2/56.987 0 : 3/1:42.883 0 : 3/1:07.978
4 KAWADA KAZUKI 19.769 5/1:52.714 (3) 4/1:42.542 (2) 0 : 1/23.313 0 : 4/1:42.542 0 : 5/1:52.714 0 : 3/1:51.121
5 KAMIZEKI FUGA 20.019 5/1:52.492 (1) 5/2:01.072 (2) 0 : 5/1:52.492 0 : 5/2:01.072 0 : 4/1:23.784 0 : 1/22.803
6 ARAKAWA HAJIME 21.041 5/1:50.893 (3) 4/1:43.262 (2) 0 : 0/0.000 0 : 4/1:43.262 0 : 5/1:50.893 0 : 2/45.766
7 TAKANO KANATA 22.172 2/1:23.874 (2) 1/22.962 (3) 0 : 1/23.024 0 : 2/1:23.874 0 : 1/22.962 0 : 0/0.000
8 YOSHIDA TETSUO 22.622 4/1:44.144 (1) 3/1:08.348 (2) 0 : 4/1:44.144 0 : 3/1:08.348 0 : 2/1:00.219 0 : 1/28.219
9 SUTOU KOUKI 22.792 4/1:30.361 (1) 3/1:29.558 (3) 0 : 4/1:30.361 0 : 2/53.003 0 : 3/1:29.558 0 : 1/29.069
10 MURAKAMI MOTOAKI 24.584 5/2:16.707 (1) 3/1:26.938 (2) 0 : 5/2:16.707 0 : 3/1:26.938 0 : 2/57.017 0 : 0/0.000
11 KAMIZEKI RYUYA 24.745 2/58.839 (2) 1/31.472 (1) 0 : 1/31.472 0 : 2/58.839 0 : 0/0.000 0 : 0/0.000
12 MASUI TAKAHIRO 25.045 3/1:06.627 (1) 2/51.452 (2) 0 : 3/1:06.627 0 : 2/51.452 0 : 1/31.492 0 : 0/0.000
13 INUKAI TOYONORI 26.056 3/1:31.851 (1) 3/1:39.981 (3) 0 : 3/1:31.851 0 : 3/1:50.621 0 : 3/1:39.981 0 : 0/0.000
14 UENO MASAHIRO 26.216 4/2:05.493 (3) 1/41.582 (2) 0 : 0/0.000 0 : 1/41.582 0 : 4/2:05.493 0 : 0/0.000
15 MAKINO HIROYUKI 26.556 3/1:25.946 (1) 3/1:49.820 (2) 0 : 3/1:25.946 0 : 3/1:49.820 0 : 2/1:01.021 0 : 0/0.000
16 FUJIYAMA YOSHINORI 28.348 3/1:40.100 (3) 3/1:42.192 (2) 0 : 2/1:26.808 0 : 3/1:42.192 0 : 3/1:40.100 0 : 0/0.000
17 INOUE YUJI 29.098 2/1:00.360 (3) 1/34.894 (1) 0 : 1/34.894 0 : 1/41.292 0 : 2/1:00.360 0 : 0/0.000
18 TOMIYA TOSHIMITSU 29.890 2/1:07.977 (1) 0/0.000 (2) 0 : 2/1:07.977 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 TAGUCHI YUDAI 29.930 2/43.944 (3) 2/1:11.422 (1) 0 : 2/1:11.422 0 : 1/29.930 0 : 2/43.944 0 : 0/0.000
20 TOMIOKA KOUICHIRO 30.550 3/1:39.359 (2) 3/1:42.222 (3) 0 : 2/1:03.534 0 : 3/1:39.359 0 : 3/1:42.222 0 : 0/0.000
21 KISHIMOTO TAKAKO 38.207 3/1:59.169 (3) 2/1:37.658 (1) 0 : 2/1:37.658 0 : 2/1:45.385 0 : 3/1:59.169 0 : 0/0.000
22 KATOU KAZUYUKI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 YOKOTA ATSUSHI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 TOMOKI TAKANASHI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X