close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1ARAKAWA HAJIME | E1 5705 | |||
| 2 | 2SUTOU KOUKI | F1 5740 | |||
| 3 | 3MAEKAWA TOMOAKI | F4 5800 | |||
|
2
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 2TOMIOKA KOUICHIRO | F4 5800 | |||
| 2 | 3TAGUCHI YUDAI | F1 5740 | |||
|
3
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1KAWADA KAZUKI | E1 5705 | |||
| 2 | 2MURAKAMI MOTOAKI | F4 5800 | |||
| 3 | 3OZAKI KYOICHI | F1 5740 | |||
|
4
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1INUKAI TOYONORI | E1 5705 | |||
| 2 | 2MONZEN RYOTA | F1 5740 | |||
| 3 | 3UENO MASAHIRO | F4 5800 | |||
|
5
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1FUJIYAMA YOSHINORI | E1 5705 | |||
| 2 | 2TAMURA SATOSHI | F1 5740 | |||
| 3 | 3INOUE MASAYUKI | F4 5800 | |||
|
6
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1SHIRAISHI MAI | F1 5740 | |||
| 2 | 2KISHIMOTO TAKAKO | E1 5705 | |||
| 3 | 3NAKAGAWA ERI | F4 5800 | |||
|
7
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1MASUI TAKAHIRO | F4 5800 | |||
| 2 | 2TOMIYA TOSHIMITSU | F1 5740 | |||
| 3 | 3YOSHIDA TETSUO | E1 5705 | |||
|
8
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1KAMIZEKI FUGA | F4 5800 | |||
| 2 | 2KATOU KAZUYUKI | F1 5740 | |||
| 3 | 3INOUE YUJI | E1 5705 | |||
|
9
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1KOYAMA TOMOHIKO | F4 5800 | |||
| 2 | 2KAITO YAMADA | F1 5740 | |||
| 3 | 3KOMATSU RYOMA | E1 5705 | |||
|
10
|
|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
| 1 | 1TAKANO KANATA | E1 5705 | |||
| 2 | 2YOKOTA ATSUSHI | F1 5740 | |||
| Race Track | Sagamiko |
|---|---|
| Registrations |
Entries: 29 Drivers: 29 |
| Total Race Laps | 257 |