Top 2 Consecutive (best 1 of 5)
FPV Speed
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 INOUE KEN 38.828 3/1:03.794 (1) 2/38.828 (2) 0 : 3/1:03.794 0 : 2/38.828 0 : 1/19.529 0 : 1/21.181 0 : 0/0.000
2 KAITO YAMADA 40.340 3/1:00.460 (3) 3/1:08.418 (2) 0 : 2/1:05.475 0 : 3/1:08.418 0 : 3/1:00.460 0 : 2/43.073 0 : 0/0.000
3 SUZUKI TAKUMI 41.071 3/1:02.252 (2) 3/1:03.643 (1) 0 : 3/1:03.643 0 : 3/1:02.252 0 : 3/1:06.457 0 : 2/46.567 0 : 0/0.000
4 KAMIZEKI FUGA 42.973 3/0.000 (2) 3/1:13.714 (1) 0 : 3/1:13.714 0 : 3/0.000 0 : 0/0.000 0 : 2/48.298 0 : 2/42.973
5 ARAKAWA HAJIME 44.915 3/1:12.592 (1) 3/1:14.724 (3) 0 : 3/1:12.592 0 : 3/1:19.189 0 : 3/1:14.724 0 : 2/48.038 0 : 2/45.636
6 TAKANO KANATA 44.945 3/1:09.570 (3) 3/1:13.133 (1) 0 : 3/1:13.133 0 : 3/1:15.625 0 : 3/1:09.570 0 : 2/1:02.913 0 : 1/27.287
7 KAZUMA ASAMI 45.675 2/45.675 (1) 2/48.509 (3) 0 : 2/45.675 0 : 1/22.152 0 : 2/48.509 0 : 0/0.000 0 : 2/56.857
8 KAWADA KAZUKI 47.558 3/1:12.783 (2) 3/1:12.963 (3) 0 : 3/1:23.363 0 : 3/1:12.783 0 : 3/1:12.963 0 : 1/27.107 0 : 2/56.887
9 MURAKAMI MOTOAKI 52.282 3/1:19.029 (3) 3/1:29.670 (1) 0 : 3/1:29.670 0 : 2/53.723 0 : 3/1:19.029 0 : 2/1:01.211 0 : 2/1:02.572
10 MONZEN RYOTA 54.004 3/1:24.815 (3) 3/1:30.730 (2) 0 : 3/1:37.157 0 : 3/1:30.730 0 : 3/1:24.815 0 : 0/0.000 0 : 0/0.000
11 INUKAI TOYONORI 54.454 3/1:21.291 (2) 3/1:27.888 (1) 0 : 3/1:27.888 0 : 3/1:21.291 0 : 3/1:31.261 0 : 0/0.000 0 : 0/0.000
12 INUKAI AKINORI 56.577 3/1:30.801 (2) 3/1:38.849 (1) 0 : 3/1:38.849 0 : 3/1:30.801 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 KAMIZEKI RYUYA 58.088 3/1:37.117 (1) 3/1:50.721 (3) 0 : 3/1:37.117 0 : 0/0.000 0 : 3/1:50.721 0 : 0/0.000 0 : 0/0.000
14 UENO MASAHIRO 1:00.230 3/1:31.861 (1) 1/30.180 (3) 0 : 3/1:31.861 0 : 0/0.000 0 : 1/30.180 0 : 0/0.000 0 : 0/0.000
15 OGAWA MASASHI 1:00.721 3/1:33.283 (2) 3/1:35.805 (1) 0 : 3/1:35.805 0 : 3/1:33.283 0 : 2/1:00.721 0 : 0/0.000 0 : 0/0.000
16 SAITO MIKA 1:01.862 3/1:29.119 (3) 3/1:49.139 (2) 0 : 2/1:01.862 0 : 3/1:49.139 0 : 3/1:29.119 0 : 0/0.000 0 : 0/0.000
17 OKA TAKAFUMI 1:05.265 3/1:40.590 (3) 3/1:45.946 (2) 0 : 3/1:52.853 0 : 3/1:45.946 0 : 3/1:40.590 0 : 0/0.000 0 : 0/0.000
18 SHIRAISHI MAI 1:08.600 2/1:08.600 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:08.600 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 KISHIMOTO TAKAKO 1:09.599 3/1:49.529 (2) 3/1:49.880 (3) 0 : 3/1:50.580 0 : 3/1:49.529 0 : 3/1:49.880 0 : 0/0.000 0 : 0/0.000
20 NAKAGAWA ERI 1:11.152 3/1:50.050 (2) 1/33.803 (3) 0 : 0/0.000 0 : 3/1:50.050 0 : 1/33.803 0 : 0/0.000 0 : 0/0.000
21 TAMURA SATOSHI 1:11.311 3/1:47.626 (2) 3/1:59.099 (3) 0 : 3/2:13.753 0 : 3/1:47.626 0 : 3/1:59.099 0 : 0/0.000 0 : 0/0.000
22 UEOKA TAIMEI 1:15.315 3/1:57.957 (1) 3/2:00.190 (3) 0 : 3/1:57.957 0 : 0/0.000 0 : 3/2:00.190 0 : 0/0.000 0 : 0/0.000
23 KOIKE TAKUZO 1:59.850 2/1:59.850 (2) 2/2:19.119 (3) 0 : 1/54.875 0 : 2/1:59.850 0 : 2/2:19.119 0 : 0/0.000 0 : 0/0.000
24 KANAZAWA TAKAYUKI 3:10.560 2/3:10.560 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 2/3:10.560 0 : 0/0.000 0 : 0/0.000
25 YOKOTA ATSUSHI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 5705 RED 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 TAKUMI SUZUKI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 5740 GREEN 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 5800 BLUE 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X