Fastest Lap (best 1 of 3)
FPV Speed
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 OKA TAKAFUMI 18.478 4/1:16.346 (2) 4/1:31.242 (1) 0 : 4/1:31.242 0 : 4/1:16.346 0 : 1/22.462
2 KOYAMA TOMOHIKO 18.568 5/1:56.887 (1) 4/1:20.681 (3) 0 : 5/1:56.887 0 : 4/1:41.411 0 : 4/1:20.681
3 KAITO YAMADA 18.719 4/1:18.728 (1) 4/1:55.666 (2) 0 : 4/1:18.728 0 : 4/1:55.666 0 : 2/1:26.486
4 TOMOKI TAKANASHI 20.821 4/1:25.385 (3) 2/49.329 (2) 0 : 0/0.000 0 : 2/49.329 0 : 4/1:25.385
5 KAZUMA ASAMI 21.081 3/1:09.399 (2) 1/25.276 (1) 0 : 1/25.276 0 : 3/1:09.399 0 : 0/0.000
6 KAMIZEKI FUGA 21.142 6/2:15.655 (2) 4/1:34.585 (3) 0 : 3/2:10.120 0 : 6/2:15.655 0 : 4/1:34.585
7 ARAKAWA HAJIME 22.593 4/1:40.320 (1) 4/2:30.881 (3) 0 : 4/1:40.320 0 : 1/2:02.723 0 : 4/2:30.881
8 KAWADA KAZUKI 24.815 6/2:33.844 (3) 6/2:39.460 (2) 0 : 4/2:02.112 0 : 6/2:39.460 0 : 6/2:33.844
9 MURAKAMI MOTOAKI 24.844 6/2:49.710 (2) 4/2:27.898 (1) 0 : 4/2:27.898 0 : 6/2:49.710 0 : 2/1:38.558
10 MAKINO HIROYUKI 25.376 6/2:48.148 (3) 6/2:53.834 (1) 0 : 6/2:53.834 0 : 4/1:51.211 0 : 6/2:48.148
11 MAEKAWA TOMOAKI 26.897 6/2:50.751 (2) 2/57.056 (1) 0 : 2/57.056 0 : 6/2:50.751 0 : 1/30.931
12 TOMIOKA KOUICHIRO 27.487 5/2:34.004 (1) 5/2:59.038 (3) 0 : 5/2:34.004 0 : 1/39.329 0 : 5/2:59.038
13 YAZAWA MASANORI 27.487 5/2:46.516 (2) 4/2:26.547 (1) 0 : 4/2:26.547 0 : 5/2:46.516 0 : 1/32.202
14 FUJIYAMA YOSHINORI 27.607 5/2:33.674 (3) 5/2:50.780 (2) 0 : 1/32.993 0 : 5/2:50.780 0 : 5/2:33.674
15 TOMIYA TOSHIMITSU 29.750 5/2:49.519 (2) 2/1:26.496 (3) 0 : 1/15.045 0 : 5/2:49.519 0 : 2/1:26.496
16 SUTOU KOUKI 31.041 1/31.041 (2) 1/37.387 (3) 0 : 0/0.000 0 : 1/31.041 0 : 1/37.387
17 MONZEN RYOTA 33.853 3/1:46.726 (2) 3/2:18.438 (1) 0 : 3/2:18.438 0 : 3/1:46.726 0 : 2/1:45.205
18 MORISAWA YASUO 34.194 4/2:25.886 (2) 4/2:37.067 (3) 0 : 2/1:47.548 0 : 4/2:25.886 0 : 4/2:37.067
19 SHIRAISHI MAI 34.825 4/2:33.693 (3) 4/2:58.088 (1) 0 : 4/2:58.088 0 : 2/1:22.902 0 : 4/2:33.693
20 KUROKAWA SHINSUKE 36.536 4/2:39.849 (1) 1/39.730 (2) 0 : 4/2:39.849 0 : 1/39.730 0 : 0/0.000
21 KATOUGI SHINICHI 50.580 1/1:14.565 (2) 1/1:44.134 (3) 0 : 0/0.000 0 : 1/1:14.565 0 : 1/1:44.134
22 HOSAKA TATSUYA 54.115 2/2:00.400 (3) 1/54.115 (1) 0 : 1/54.115 0 : 0/0.000 0 : 2/2:00.400
23 YOKOTA ATSUSHI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 ISOGAI JUNICHI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 KATOU KAZUYUKI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X